PUBG Mobile, Free Fire, and all other games that are on mobile—if you want to play them on PC, you use emulators like BlueStacks, GameLoop, MSI APP Player, MUmo, MEmu App Player, Tencent Gaming Buddy, SmartGaGa, etc. But to run these emulators on your PC, you must have a heavy PC. The graphics details are very high; you cannot run them on your old PC. So what is the fix for this?
Simple Fix
The simple fix is that you use the NVIDIA Inspector tool. Now, what is this tool? This tool works on deep graphics in your system, allowing you to adjust settings to optimize performance and reduce graphical load for smoother gameplay. this tool, we will use a value, which is a specific setting or parameter, through which you can run any emulator game on your PC by reducing the graphics. To achieve this, you need to watch this video, as it contains the solution to all your problems.
Who Cannot Use This Tool?
Please keep in mind who may not be able to use this tool. Let’s talk about that. Those who do not have an NVIDIA graphics card in their system cannot use this tool. Even if you have the oldest graphics card in your system, but it should be NVIDIA, then you can use this tool.
Password 123
Will Your ID Get Banned?
Let’s now discuss the possibility of this tool banning your ID. I will give you a simple answer to this. Whatever tool you use, you install your emulator, which causes your ID to get banned because the emulator detects it. But one thing that is never detected is whether your emulator runs on DirectX or OpenGL, which are the game’s graphics. This tool alters the game’s OpenGL and DirectX, so your ID won’t be banned since it doesn’t run in your backend and is official. Even without this tool, you can do potato graphics; your ID can never be banned because this thing is completely undetected, as it is perfectly legal.
Important Thing to Remember
But remember, to use this tool, you have to select the value that is best according to your game. If you go to a very low value, as I have given all the values in the table below, your game will run, but it will become so “potato” that its graphics will break, due to which you won’t even be able to see properly. So you should select the value that prevents your game from lagging, allowing you to enjoy it properly. According to every game, there is a different value, so you will find all the values below.
| No. | Hex Value | Potato Category |
| 1 | 0x00000001 | Light Polish |
| 2 | 0x00000002 | Light Polish |
| 3 | 0x00000003 | Light Polish |
| 4 | 0x00000004 | Light Polish |
| 5 | 0x00000005 | Basic Potato |
| 6 | 0x00000006 | Basic Potato |
| 7 | 0x00000007 | Basic Potato |
| 8 | 0x00000008 | Basic Potato |
| 9 | 0x00000009 | Basic Potato |
| 10 | 0x0000000a | Basic Potato |
| 11 | 0x0000000b | Low Tier Blur |
| 12 | 0x0000000c | Low Tier Blur |
| 13 | 0x0000000d | Low Tier Blur |
| 14 | 0x0000000e | Low Tier Blur |
| 15 | 0x0000000f | Low Tier Blur |
| 16 | 0x00000010 | Standard Potato |
| 17 | 0x00000011 | Standard Potato |
| 18 | 0x00000012 | Standard Potato |
| 19 | 0x00000013 | Standard Potato |
| 20 | 0x00000014 | Standard Potato |
| 21 | 0x00000015 | Smooth Texture Tier |
| 22 | 0x00000016 | Smooth Texture Tier |
| 23 | 0x00000017 | Smooth Texture Tier |
| 24 | 0x00000018 | Smooth Texture Tier |
| 25 | 0x00000019 | Advanced Potato |
| 26 | 0x0000001a | Advanced Potato |
| 27 | 0x0000001b | Advanced Potato |
| 28 | 0x0000001c | Advanced Potato |
| 29 | 0x0000001d | Advanced Potato |
| 30 | 0x0000001e | Advanced Potato |
| 31 | 0x0000001f | Mid-Range Performance |
| 32 | 0x00000020 | Mid-Range Performance |
| 33 | 0x00000021 | Mid-Range Performance |
| 34 | 0x00000022 | Mid-Range Performance |
| 35 | 0x00000023 | Mid-Range Performance |
| 36 | 0x00000024 | Mid-Range Performance |
| 37 | 0x00000025 | Mid-Range Performance |
| 38 | 0x00000026 | Mid-Range Performance |
| 39 | 0x00000027 | Mid-Range Performance |
| 40 | 0x00000028 | High Performance Potato |
| 41 | 0x00000029 | High Performance Potato |
| 42 | 0x0000002a | High Performance Potato |
| 43 | 0x0000002b | High Performance Potato |
| 44 | 0x0000002c | High Performance Potato |
| 45 | 0x0000002d | High Performance Potato |
| 46 | 0x0000002e | High Performance Potato |
| 47 | 0x0000002f | High Performance Potato |
| 48 | 0x00000030 | High Performance Potato |
| 49 | 0x00000031 | High Performance Potato |
| 50 | 0x00000032 | Extreme Potato |
| 51 | 0x00000033 | Extreme Potato |
| 52 | 0x00000034 | Extreme Potato |
| 53 | 0x00000035 | Extreme Potato |
| 54 | 0x00000036 | Extreme Potato |
| 55 | 0x00000037 | Extreme Potato |
| 56 | 0x00000038 | Extreme Potato |
| 57 | 0x00000039 | Extreme Potato |
| 58 | 0x0000003a | Extreme Potato |
| 59 | 0x0000003b | Extreme Potato |
| 60 | 0x0000003c | Ultra Potato |
| 61 | 0x0000003d | Ultra Potato |
| 62 | 0x0000003e | Ultra Potato |
| 63 | 0x0000003f | Ultra Potato |
| 64 | 0x00000040 | Ultra Potato |
| 65 | 0x00000041 | Ultra Potato |
| 66 | 0x00000042 | Ultra Potato |
| 67 | 0x00000043 | Ultra Potato |
| 68 | 0x00000044 | Ultra Potato |
| 69 | 0x00000045 | Ultra Potato |
| 70 | 0x00000046 | Ultra Potato |
| 71 | 0x00000047 | Ultra Potato |
| 72 | 0x00000048 | Ultra Potato |
| 73 | 0x00000049 | Ultra Potato |
| 74 | 0x0000004a | Ultra Potato |
| 75 | 0x0000004b | Hyper Potato (Max Stability) |
| 76 | 0x0000004c | Hyper Potato |
| 77 | 0x0000004d | Hyper Potato |
| 78 | 0x0000004e | Hyper Potato |
| 79 | 0x0000004f | Hyper Potato |
| 80 | 0x00000050 | Insane Potato |
| 81 | 0x00000055 | Insane Potato |
| 82 | 0x0000005a | Insane Potato |
| 83 | 0x00000060 | Insane Potato |
| 84 | 0x00000064 | Insane Potato |
| 85 | 0x00000069 | Insane Potato |
| 86 | 0x0000006e | Insane Potato |
| 87 | 0x00000073 | Insane Potato |
| 88 | 0x00000078 | Mega Potato (+7.50 approx) |
| 89 | 0x0000007d | Mega Potato |
| 90 | 0x00000082 | Mega Potato |
| 91 | 0x00000087 | Mega Potato |
| 92 | 0x0000008c | Mega Potato |
| 93 | 0x00000091 | Mega Potato |
| 94 | 0x00000096 | Mega Potato |
| 95 | 0x000000a0 | Legendary Potato |
| 96 | 0x000000aa | Legendary Potato |
| 97 | 0x000000b4 | Legendary Potato |
| 98 | 0x000000be | Legendary Potato |
| 99 | 0x000000c3 | Absolute Zero Graphics |
| 100 | 0x000000c8 | Beyond Visual Limits |
